NATURAL LIMESTONE BLOCKS
BLOCKS GRADE CUT/SAWN P/PALLET KG/BLOCK
1000x350x350 1st grade Natural Cut 9 230
1000x350x350 2nd grade Natural Cut 9 230
1000x350x165 1st grade Natural Cut 18 115
1000x350x165 2nd grade Natural Cut 18 115
1000x350x240 1st grade Natural Cut 12 170
1000x350x240 2nd grade Natural Cut 12 170
500x350x240 1st grade Electric Sawn 24 85
500x350x240 2nd grade Electric Sawn 24 85
500x350x165 1st grade Electric Sawn 36 60
500x350x165 2nd grade Electric Sawn 36 60
500x350x120 1st grade Electric Sawn 48 42
500x350x120 2nd grade Electric Sawn 48 42
500x350x100 1st grade Diamond Cut 54 38
500x245x100 1st grade Diamond Cut 72 30
Pallet CHARGE of $25 p/p Non Refundable Pallet
Minimum Delivery Charges & Quantities Apply


